Browse Loose Diamonds
Shape
Cut
Lab Colour
Carat
Price
Clarity
Grown Type
7-Day Return
| Photo | Shape | Carat | Colour | Clarity | Cut | Table | Lab | Type | Return | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROUND | 0.3 | Fancy Light Blue | VS2 | ID | — | IGI | Coloured Lab | Yes | $1,092 | ||
| ROUND | 0.31 | Fancy Light Blue | VS2 | EX | 59 | IGI | Coloured Lab | Yes | $1,094 | ||
| ROUND | 0.32 | Fancy Light Blue | VS2 | ID | 59 | IGI | Coloured Lab | Yes | $1,097 | ||
| ROUND | 0.32 | Fancy Light Blue | VS2 | ID | 58 | IGI | Coloured Lab | Yes | $1,097 | ||
| ROUND | 0.31 | Fancy Light Blue | VS1 | EX | 57 | IGI | Coloured Lab | Yes | $1,097 | ||
| ROUND | 0.31 | Fancy Light Blue | VS1 | EX | 55 | IGI | Coloured Lab | Yes | $1,097 | ||
| ROUND | 0.31 | Fancy Light Blue | VS1 | EX | 58 | IGI | Coloured Lab | Yes | $1,097 | ||
| ROUND | 0.31 | Fancy Light Blue | VS1 | EX | 61 | IGI | Coloured Lab | Yes | $1,097 | ||
| ROUND | 0.31 | Fancy Light Blue | VS1 | EX | 59 | IGI | Coloured Lab | Yes | $1,097 | ||
| ROUND | 0.31 | Fancy Light Blue | VS1 | ID | 57 | IGI | Coloured Lab | Yes | $1,097 | ||
| ROUND | 0.3 | Fancy Light Blue | VVS2 | EX | 62 | IGI | Coloured Lab | Yes | $1,097 | ||
| ROUND | 0.3 | Fancy Light Blue | VVS2 | EX | 59 | IGI | Coloured Lab | Yes | $1,097 | ||
| ROUND | 0.3 | Fancy Blue | VVS2 | ID | — | IGI | Coloured Lab | Yes | $1,097 | ||
| ROUND | 0.3 | Fancy Light Blue | VVS2 | ID | 58 | IGI | Coloured Lab | Yes | $1,097 | ||
| ROUND | 0.3 | Fancy Light Blue | VVS2 | EX | 58 | IGI | Coloured Lab | Yes | $1,097 | ||
| ROUND | 0.31 | Fancy Light Blue | VVS2 | ID | 58 | IGI | Coloured Lab | Yes | $1,100 | ||
| ROUND | 0.31 | Fancy Light Blue | VVS2 | ID | 54 | IGI | Coloured Lab | Yes | $1,100 | ||
| ROUND | 0.31 | Fancy Light Blue | VVS2 | ID | 59 | IGI | Coloured Lab | Yes | $1,100 | ||
| ROUND | 0.34 | Fancy Light Blue | VS2 | EX | 56 | IGI | Coloured Lab | Yes | $1,101 | ||
| ROUND | 0.32 | Fancy Light Blue | VVS2 | ID | 58 | IGI | Coloured Lab | Yes | $1,102 | ||
| ROUND | 0.31 | Fancy Light Blue | VVS1 | ID | 57 | IGI | Coloured Lab | Yes | $1,103 | ||
| ROUND | 0.35 | Fancy Light Blue | VS2 | ID | 56 | IGI | Coloured Lab | Yes | $1,104 | ||
| ROUND | 0.33 | Fancy Light Blue | VVS2 | ID | 57 | IGI | Coloured Lab | Yes | $1,105 | ||
| ROUND | 0.33 | Fancy Blue | VVS2 | ID | 59 | IGI | Coloured Lab | Yes | $1,105 | ||
| ROUND | 0.33 | Fancy Blue | VS1 | ID | 60 | IGI | Coloured Lab | Yes | $1,105 | ||
| ROUND | 0.33 | Fancy Light Blue | VVS2 | ID | 58 | IGI | Coloured Lab | Yes | $1,105 | ||
| ROUND | 0.33 | Fancy Light Blue | VVS2 | ID | 59 | IGI | Coloured Lab | Yes | $1,105 | ||
| ROUND | 0.33 | Fancy Light Blue | VVS2 | ID | 56 | IGI | Coloured Lab | Yes | $1,105 | ||
| ROUND | 0.32 | Fancy Light Blue | VVS1 | ID | 60 | IGI | Coloured Lab | Yes | $1,105 | ||
| ROUND | 0.36 | Fancy Light Blue | VS2 | ID | 56 | IGI | Coloured Lab | Yes | $1,106 |



























































