Browse Loose Diamonds
Shape
Colour
Cut
Carat
Price
Clarity
Grown Type
7-Day Return
| Photo | Shape | Carat | Colour | Clarity | Cut | Table | Lab | Type | Return | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PEAR | 0.43 | D | IF | ID | — | IGI | Lab Grown | Yes | $955 | ||
| PEAR | 0.54 | D | VS2 | ID | — | IGI | Lab Grown | Yes | $957 | ||
| PEAR | 0.44 | D | IF | ID | — | IGI | Lab Grown | Yes | $959 | ||
| PEAR | 0.44 | D | IF | ID | — | IGI | Lab Grown | Yes | $959 | ||
| PEAR | 0.55 | D | VS2 | ID | — | IGI | Lab Grown | Yes | $960 | ||
| PEAR | 0.52 | D | VS1 | ID | — | IGI | Lab Grown | Yes | $960 | ||
| PEAR | 0.56 | D | IF | ID | — | IGI | Lab Grown | Yes | $961 | ||
| PEAR | 0.53 | D | IF | ID | — | IGI | Lab Grown | Yes | $961 | ||
| PEAR | 0.51 | F | VVS2 | ID | — | IGI | Lab Grown | Yes | $962 | ||
| PEAR | 0.54 | D | VVS2 | ID | — | IGI | Lab Grown | Yes | $962 | ||
| PEAR | 0.34 | E | IF | ID | — | IGI | Lab Grown | Yes | $962 | ||
| PEAR | 0.45 | D | IF | ID | — | IGI | Lab Grown | Yes | $963 | ||
| PEAR | 0.5 | E | VVS1 | ID | — | IGI | Lab Grown | Yes | $963 | ||
| PEAR | 0.59 | D | IF | ID | — | IGI | Lab Grown | Yes | $963 | ||
| PEAR | 0.53 | D | VS1 | ID | — | IGI | Lab Grown | Yes | $963 | ||
| PEAR | 0.53 | D | VS1 | ID | — | IGI | Lab Grown | Yes | $963 | ||
| PEAR | 0.53 | E | VS1 | ID | — | IGI | Lab Grown | Yes | $963 | ||
| PEAR | 0.53 | D | VS1 | ID | — | IGI | Lab Grown | Yes | $963 | ||
| PEAR | 0.49 | D | VVS2 | ID | — | IGI | Lab Grown | Yes | $964 | ||
| PEAR | 0.57 | D | IF | ID | — | IGI | Lab Grown | Yes | $964 | ||
| PEAR | 0.55 | D | IF | ID | — | IGI | Lab Grown | Yes | $964 | ||
| PEAR | 0.54 | D | IF | ID | — | IGI | Lab Grown | Yes | $964 | ||
| PEAR | 0.5 | D | VS1 | ID | — | IGI | Lab Grown | No | $966 | ||
| PEAR | 0.5 | D | VVS2 | ID | — | IGI | Lab Grown | Yes | $966 | ||
| PEAR | 0.5 | D | VVS2 | ID | — | IGI | Lab Grown | Yes | $966 | ||
| PEAR | 0.5 | D | VVS2 | ID | — | IGI | Lab Grown | Yes | $966 | ||
| PEAR | 0.5 | D | VVS2 | ID | — | IGI | Lab Grown | Yes | $966 | ||
| PEAR | 0.46 | D | IF | ID | — | IGI | Lab Grown | Yes | $966 | ||
| PEAR | 0.46 | D | IF | ID | — | IGI | Lab Grown | Yes | $966 | ||
| PEAR | 0.46 | D | IF | ID | — | IGI | Lab Grown | Yes | $966 |



























































