Browse Loose Diamonds
Shape
Colour
Cut
Carat
Price
Clarity
Grown Type
7-Day Return
| Photo | Shape | Carat | Colour | Clarity | Cut | Table | Lab | Type | Return | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PEAR | 0.38 | D | IF | ID | — | IGI | Lab Grown | Yes | $1,009 | ||
| PEAR | 0.52 | D | IF | ID | — | IGI | Lab Grown | Yes | $1,013 | ||
| PEAR | 0.39 | D | IF | ID | — | IGI | Lab Grown | Yes | $1,014 | ||
| PEAR | 0.51 | D | VVS2 | ID | — | IGI | Lab Grown | No | $1,017 | ||
| PEAR | 0.51 | D | VVS2 | ID | — | IGI | Lab Grown | No | $1,017 | ||
| PEAR | 0.51 | E | VVS2 | ID | — | IGI | Lab Grown | No | $1,017 | ||
| PEAR | 0.51 | E | VVS2 | ID | — | IGI | Lab Grown | No | $1,017 | ||
| PEAR | 0.52 | D | VVS2 | ID | — | IGI | Lab Grown | No | $1,021 | ||
| PEAR | 0.5 | D | VVS1 | ID | — | IGI | Lab Grown | No | $1,022 | ||
| PEAR | 0.5 | D | VVS1 | ID | — | IGI | Lab Grown | No | $1,022 | ||
| PEAR | 0.5 | D | VVS1 | ID | — | IGI | Lab Grown | No | $1,022 | ||
| PEAR | 0.5 | D | VVS1 | ID | — | IGI | Lab Grown | No | $1,022 | ||
| PEAR | 0.5 | E | VVS1 | ID | — | IGI | Lab Grown | No | $1,022 | ||
| PEAR | 0.54 | D | VS1 | ID | — | IGI | Lab Grown | Yes | $1,024 | ||
| PEAR | 0.34 | D | FL | ID | — | IGI | Lab Grown | Yes | $1,025 | ||
| PEAR | 0.51 | D | VVS1 | ID | — | IGI | Lab Grown | No | $1,027 | ||
| PEAR | 0.51 | D | VVS1 | ID | — | IGI | Lab Grown | No | $1,027 | ||
| PEAR | 0.56 | D | IF | ID | — | IGI | Lab Grown | Yes | $1,029 | ||
| PEAR | 0.54 | D | VVS2 | ID | — | IGI | Lab Grown | No | $1,029 | ||
| PEAR | 0.52 | D | VVS1 | ID | — | IGI | Lab Grown | No | $1,031 | ||
| PEAR | 0.52 | E | FL | ID | — | IGI | Lab Grown | Yes | $1,033 | ||
| PEAR | 0.53 | D | VVS1 | ID | — | IGI | Lab Grown | No | $1,035 | ||
| PEAR | 0.54 | D | FL | ID | — | IGI | Lab Grown | Yes | $1,037 | ||
| PEAR | 0.54 | D | FL | ID | — | IGI | Lab Grown | Yes | $1,037 | ||
| PEAR | 0.3 | D | FL | ID | — | IGI | Lab Grown | Yes | $1,038 | ||
| PEAR | 0.56 | E | IF | ID | — | IGI | Lab Grown | Yes | $1,038 | ||
| PEAR | 0.56 | E | IF | ID | — | IGI | Lab Grown | Yes | $1,038 | ||
| PEAR | 0.58 | F | VVS1 | ID | — | IGI | Lab Grown | Yes | $1,040 | ||
| PEAR | 0.55 | D | FL | ID | — | IGI | Lab Grown | Yes | $1,042 | ||
| PEAR | 0.42 | D | VVS1 | ID | — | IGI | Lab Grown | No | $1,042 |



























































