Browse Loose Diamonds
Shape
Colour
Cut
Carat
Price
Clarity
Grown Type
7-Day Return
| Photo | Shape | Carat | Colour | Clarity | Cut | Table | Lab | Type | Return | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PEAR | 0.74 | E | SI1 | ID | — | IGI | Lab Grown | Yes | $1,149 | ||
| PEAR | 0.75 | E | SI1 | ID | — | IGI | Lab Grown | Yes | $1,150 | ||
| PEAR | 0.77 | E | SI1 | ID | — | IGI | Lab Grown | Yes | $1,152 | ||
| PEAR | 0.47 | D | FL | ID | — | IGI | Lab Grown | Yes | $1,152 | ||
| PEAR | 0.47 | D | FL | ID | — | IGI | Lab Grown | Yes | $1,152 | ||
| PEAR | 0.78 | E | SI1 | ID | — | IGI | Lab Grown | Yes | $1,153 | ||
| PEAR | 0.66 | D | IF | ID | — | IGI | Lab Grown | Yes | $1,156 | ||
| PEAR | 0.85 | E | SI1 | ID | — | IGI | Lab Grown | Yes | $1,160 | ||
| PEAR | 0.4 | D | FL | ID | — | IGI | Lab Grown | Yes | $1,160 | ||
| PEAR | 0.48 | D | FL | ID | — | IGI | Lab Grown | Yes | $1,160 | ||
| PEAR | 0.48 | D | FL | ID | — | IGI | Lab Grown | Yes | $1,160 | ||
| PEAR | 0.48 | D | FL | ID | — | IGI | Lab Grown | Yes | $1,160 | ||
| PEAR | 0.71 | D | SI1 | ID | — | IGI | Lab Grown | Yes | $1,165 | ||
| PEAR | 0.72 | D | SI1 | ID | — | IGI | Lab Grown | Yes | $1,166 | ||
| PEAR | 0.72 | D | SI1 | ID | — | IGI | Lab Grown | Yes | $1,166 | ||
| PEAR | 0.54 | G | SI1 | ID | — | IGI | Lab Grown | Yes | $1,166 | ||
| PEAR | 0.49 | D | FL | ID | — | IGI | Lab Grown | Yes | $1,167 | ||
| PEAR | 0.49 | D | FL | ID | — | IGI | Lab Grown | Yes | $1,167 | ||
| PEAR | 0.49 | D | FL | ID | — | IGI | Lab Grown | Yes | $1,167 | ||
| PEAR | 0.73 | D | SI1 | ID | — | IGI | Lab Grown | Yes | $1,168 | ||
| PEAR | 0.7 | G | VS2 | ID | — | IGI | Lab Grown | Yes | $1,170 | ||
| PEAR | 0.7 | E | VS2 | ID | — | IGI | Lab Grown | Yes | $1,170 | ||
| PEAR | 0.6 | D | IF | ID | — | IGI | Lab Grown | Yes | $1,170 | ||
| PEAR | 0.6 | D | IF | ID | — | IGI | Lab Grown | Yes | $1,170 | ||
| PEAR | 0.6 | D | IF | ID | — | IGI | Lab Grown | Yes | $1,170 | ||
| PEAR | 0.6 | D | IF | ID | — | IGI | Lab Grown | Yes | $1,170 | ||
| PEAR | 0.7 | G | SI1 | ID | — | IGI | Lab Grown | Yes | $1,170 | ||
| PEAR | 0.75 | D | SI1 | ID | — | IGI | Lab Grown | Yes | $1,170 | ||
| PEAR | 0.75 | E | VS1 | ID | — | IGI | Lab Grown | Yes | $1,171 | ||
| PEAR | 0.7 | D | VVS2 | ID | — | IGI | Lab Grown | Yes | $1,171 |



























































