Browse Loose Diamonds
Shape
Colour
Cut
Carat
Price
Clarity
Grown Type
7-Day Return
| Photo | Shape | Carat | Colour | Clarity | Cut | Table | Lab | Type | Return | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVAL | 0.52 | D | VVS1 | ID | — | IGI | Lab Grown | No | $1,122 | ||
| OVAL | 0.66 | D | VS1 | ID | — | IGI | Lab Grown | Yes | $1,123 | ||
| OVAL | 0.68 | D | VVS2 | ID | — | IGI | Lab Grown | Yes | $1,124 | ||
| OVAL | 0.41 | D | VVS1 | ID | — | IGI | Lab Grown | No | $1,127 | ||
| OVAL | 0.41 | D | VVS1 | ID | — | IGI | Lab Grown | No | $1,127 | ||
| OVAL | 0.6 | D | FL | ID | — | IGI | Lab Grown | Yes | $1,127 | ||
| OVAL | 0.4 | D | FL | ID | — | IGI | Lab Grown | Yes | $1,127 | ||
| OVAL | 0.61 | D | FL | ID | — | IGI | Lab Grown | Yes | $1,128 | ||
| OVAL | 0.66 | D | VVS1 | ID | — | IGI | Lab Grown | Yes | $1,128 | ||
| OVAL | 0.53 | D | VVS1 | ID | — | IGI | Lab Grown | No | $1,128 | ||
| OVAL | 0.53 | D | VVS1 | ID | — | IGI | Lab Grown | No | $1,128 | ||
| OVAL | 0.53 | D | VVS1 | ID | — | IGI | Lab Grown | No | $1,128 | ||
| OVAL | 0.53 | D | VVS1 | ID | — | IGI | Lab Grown | No | $1,128 | ||
| OVAL | 0.53 | D | VVS1 | ID | — | IGI | Lab Grown | No | $1,128 | ||
| OVAL | 0.65 | D | VVS2 | ID | — | IGI | Lab Grown | Yes | $1,129 | ||
| OVAL | 0.68 | E | VVS1 | ID | — | IGI | Lab Grown | Yes | $1,129 | ||
| OVAL | 0.61 | D | IF | ID | — | IGI | Lab Grown | Yes | $1,130 | ||
| OVAL | 0.63 | D | VVS1 | ID | — | IGI | Lab Grown | Yes | $1,131 | ||
| OVAL | 0.65 | D | VS2 | ID | — | IGI | Lab Grown | Yes | $1,131 | ||
| OVAL | 0.65 | D | VVS1 | ID | — | IGI | Lab Grown | Yes | $1,132 | ||
| OVAL | 0.6 | E | IF | ID | — | IGI | Lab Grown | Yes | $1,133 | ||
| OVAL | 0.48 | E | VVS1 | ID | — | IGI | Lab Grown | Yes | $1,133 | ||
| OVAL | 0.67 | E | VVS2 | ID | — | IGI | Lab Grown | Yes | $1,134 | ||
| OVAL | 0.68 | D | VVS2 | ID | — | IGI | Lab Grown | Yes | $1,134 | ||
| OVAL | 0.63 | D | IF | ID | — | IGI | Lab Grown | Yes | $1,134 | ||
| OVAL | 0.63 | D | IF | ID | — | IGI | Lab Grown | Yes | $1,134 | ||
| OVAL | 0.54 | E | VVS1 | ID | — | IGI | Lab Grown | No | $1,134 | ||
| OVAL | 0.42 | D | VVS1 | ID | — | IGI | Lab Grown | No | $1,134 | ||
| OVAL | 0.54 | D | VVS1 | ID | — | IGI | Lab Grown | No | $1,134 | ||
| OVAL | 0.54 | D | VVS1 | ID | — | IGI | Lab Grown | No | $1,134 |



























































