Browse Loose Diamonds
Shape
Colour
Cut
Carat
Price
Clarity
Grown Type
7-Day Return
| Photo | Shape | Carat | Colour | Clarity | Cut | Table | Lab | Type | Return | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVAL | 0.42 | D | VVS1 | ID | — | IGI | Lab Grown | No | $1,134 | ||
| OVAL | 0.42 | D | VVS1 | ID | — | IGI | Lab Grown | No | $1,134 | ||
| OVAL | 0.54 | D | VVS1 | ID | — | IGI | Lab Grown | No | $1,134 | ||
| OVAL | 0.54 | D | VVS1 | ID | — | IGI | Lab Grown | No | $1,134 | ||
| OVAL | 0.6 | D | VVS1 | ID | — | IGI | Lab Grown | Yes | $1,135 | ||
| OVAL | 0.6 | D | IF | ID | — | IGI | Lab Grown | Yes | $1,135 | ||
| OVAL | 0.41 | D | FL | ID | — | IGI | Lab Grown | Yes | $1,135 | ||
| OVAL | 0.64 | E | IF | ID | — | IGI | Lab Grown | Yes | $1,136 | ||
| OVAL | 0.68 | D | VVS1 | ID | — | IGI | Lab Grown | Yes | $1,137 | ||
| OVAL | 0.69 | D | VVS2 | ID | — | IGI | Lab Grown | Yes | $1,137 | ||
| OVAL | 0.69 | E | VVS2 | ID | — | IGI | Lab Grown | Yes | $1,139 | ||
| OVAL | 0.62 | D | IF | ID | — | IGI | Lab Grown | Yes | $1,140 | ||
| OVAL | 0.62 | D | IF | ID | — | IGI | Lab Grown | Yes | $1,140 | ||
| OVAL | 0.65 | D | IF | ID | — | IGI | Lab Grown | Yes | $1,141 | ||
| OVAL | 0.55 | D | VVS1 | ID | — | IGI | Lab Grown | No | $1,141 | ||
| OVAL | 0.55 | D | VVS1 | ID | — | IGI | Lab Grown | No | $1,141 | ||
| OVAL | 0.55 | D | VVS1 | ID | — | IGI | Lab Grown | No | $1,141 | ||
| OVAL | 0.55 | D | VVS1 | ID | — | IGI | Lab Grown | No | $1,141 | ||
| OVAL | 0.55 | D | VVS1 | ID | — | IGI | Lab Grown | No | $1,141 | ||
| OVAL | 0.55 | D | VVS1 | ID | — | IGI | Lab Grown | No | $1,141 | ||
| OVAL | 0.63 | F | IF | ID | — | IGI | Lab Grown | Yes | $1,141 | ||
| OVAL | 0.61 | E | IF | ID | — | IGI | Lab Grown | Yes | $1,142 | ||
| OVAL | 0.63 | D | IF | ID | — | IGI | Lab Grown | Yes | $1,143 | ||
| OVAL | 0.63 | D | IF | ID | — | IGI | Lab Grown | Yes | $1,143 | ||
| OVAL | 0.63 | D | IF | ID | — | IGI | Lab Grown | Yes | $1,143 | ||
| OVAL | 0.61 | D | VVS1 | ID | — | IGI | Lab Grown | Yes | $1,143 | ||
| OVAL | 0.61 | D | VVS1 | ID | — | IGI | Lab Grown | Yes | $1,143 | ||
| OVAL | 0.42 | D | FL | ID | — | IGI | Lab Grown | Yes | $1,144 | ||
| OVAL | 0.42 | D | FL | ID | — | IGI | Lab Grown | Yes | $1,144 | ||
| OVAL | 0.66 | D | IF | ID | — | IGI | Lab Grown | Yes | $1,145 |



























































