Browse Loose Diamonds
Shape
Colour
Cut
Carat
Price
Clarity
Grown Type
7-Day Return
| Photo | Shape | Carat | Colour | Clarity | Cut | Table | Lab | Type | Return | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROUND | 0.39 | D | VVS2 | ID | — | IGI | Lab Grown | Yes | $865 | ||
| ROUND | 0.38 | D | VS1 | EX | — | IGI | Lab Grown | Yes | $865 | ||
| ROUND | 0.39 | D | VVS2 | ID | — | IGI | Lab Grown | Yes | $865 | ||
| PEAR | 0.41 | D | VVS2 | ID | — | IGI | Lab Grown | Yes | $865 | ||
| MARQUISE | 0.36 | D | VS1 | ID | — | IGI | Lab Grown | Yes | $865 | ||
| ROUND | 0.38 | D | VS1 | ID | — | IGI | Lab Grown | Yes | $865 | ||
| ROUND | 0.33 | E | VVS2 | ID | — | IGI | Lab Grown | Yes | $865 | ||
| ROUND | 0.33 | E | VVS2 | EX | — | IGI | Lab Grown | Yes | $865 | ||
| ROUND | 0.33 | E | VVS2 | ID | — | IGI | Lab Grown | Yes | $865 | ||
| ROUND | 0.35 | D | VVS2 | ID | — | IGI | Lab Grown | No | $865 | ||
| ROUND | 0.33 | E | VVS2 | EX | — | IGI | Lab Grown | Yes | $865 | ||
| ROUND | 0.35 | D | VVS2 | ID | — | IGI | Lab Grown | No | $865 | ||
| ROUND | 0.33 | E | VVS2 | EX | — | IGI | Lab Grown | Yes | $865 | ||
| ROUND | 0.45 | D | VVS2 | ID | — | IGI | Lab Grown | Yes | $866 | ||
| MARQUISE | 0.35 | D | VVS2 | ID | — | IGI | Lab Grown | Yes | $866 | ||
| MARQUISE | 0.35 | D | VVS2 | ID | — | IGI | Lab Grown | Yes | $866 | ||
| ROUND | 0.32 | D | VVS2 | EX | — | IGI | Lab Grown | Yes | $866 | ||
| MARQUISE | 0.35 | D | VVS2 | ID | — | IGI | Lab Grown | Yes | $866 | ||
| ROUND | 0.32 | D | VVS2 | ID | — | IGI | Lab Grown | Yes | $866 | ||
| ROUND | 0.38 | E | VS1 | ID | — | IGI | Lab Grown | Yes | $866 | ||
| ROUND | 0.44 | E | VS2 | ID | — | IGI | Lab Grown | Yes | $866 | ||
| ROUND | 0.36 | D | VVS2 | EX | — | IGI | Lab Grown | Yes | $866 | ||
| ROUND | 0.36 | D | VVS2 | ID | — | IGI | Lab Grown | Yes | $866 | ||
| ROUND | 0.36 | D | VVS2 | EX | — | IGI | Lab Grown | Yes | $866 | ||
| ROUND | 0.36 | D | VVS2 | EX | — | IGI | Lab Grown | Yes | $866 | ||
| ROUND | 0.46 | D | VS2 | ID | — | IGI | Lab Grown | Yes | $866 | ||
| ROUND | 0.36 | D | VVS2 | EX | — | IGI | Lab Grown | Yes | $866 | ||
| ROUND | 0.46 | D | VS2 | ID | — | IGI | Lab Grown | Yes | $866 | ||
| ROUND | 0.36 | D | VVS2 | EX | — | IGI | Lab Grown | Yes | $866 | ||
| ROUND | 0.36 | D | VVS2 | ID | — | IGI | Lab Grown | Yes | $866 |



























































